Contact me if you are interested in bespoke IT provisions such as a website, webapp, container, VPS or physical server. The bandwidth is currently 1 Gbps.
I own my own physical servers which are on-premises. These are used to host and administrate various websites and services, including:
| Site | Description |
|---|---|
| http://allsaintsmatlock.org.uk | (free hosting for a local church) |
| https://map.dcldesign.co.uk | GPS enabled map with live compass, walking/cycling/bridleway data, topology, markers, grid squares, OS descriptors, live weather) |
| https://code.dcldesign.co.uk | technical wiki - Mediawiki |
| https://photon.dcldesign.co.uk | social media site (Reddit clone) - Lemmy server |
| https://wiki.thesovereignproject.live | free hosting for a sovereign citizen enterprise - Mediawiki |
| https://news.dcldesign.co.uk | news aggregation / scraper website with my own database hosted back-end for national and local news stories |
| https://draw.dcldesign.co.uk | multipurpose diagramming tool - DrawIO |
| Overleaf | LaTEX editor for live online collaboration - Overleaf |
| Matrix | social media federated instant messaging app - Matrix |
| Source code Management | private server for source code management - Gitlab |
| private email server - Roundcube front-end | |
| Project | private project management server - ProjeQtOr |
| Database | private various database servers |
| Polarion | private requirements management server - Siemens Polarion |